| EXTRACTS FROM MASTING TABLES SUITABLE FOR 5th RATE FRIGATE OF c1824 | |||||||||||||||||
| Symond's manuscript list, Left hand column (Thalia) | Symond's manuscript list, Right hand column | Symond's Tabulation (5th Class) | Symond's Tabulation (manuscript figures) | Symond's Printed List | "B File" | "B File" (B12) | Suggested "best fit" | ||||||||||
| BOWSPRIT | |||||||||||||||||
| Length, exclusive of Housing | |||||||||||||||||
| 38 ft | 0 in | 38 ft | 0 in | 38 ft | 0 in | 38 ft | 0 in | 38 ft | 0 in | 38 ft | 0 in | ||||||
| (Housing inc.) | |||||||||||||||||
| 54 ft | 0 in | ||||||||||||||||
| (59 0 ?) | |||||||||||||||||
| Housing | |||||||||||||||||
| 16 f t (subtraction!) | |||||||||||||||||
| Diameter | |||||||||||||||||
| 26 1/2 | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | |||||||||||
| Jib-boom | |||||||||||||||||
| Whole length, incl. housing | |||||||||||||||||
| 39 ft | 5 in | 40 ft | 6 in | 40 ft | 6 in | 40 ft | 6 in | 40 ft | 6 in | 40 ft | 6 in | 40 ft | 6 in | ||||
| Diameter | |||||||||||||||||
| 11 3/8 | 13 in | 13 in | 13 in | 13 in | 13 in | 13 in | |||||||||||
| Housing | |||||||||||||||||
| Diameter | |||||||||||||||||
| Flying Jib-boom | |||||||||||||||||
| 16 ft | 4 (?) | ||||||||||||||||
| (Spencer?) | |||||||||||||||||
 HOME | H.M. Frigate UNICORN Victoria Dock, Dundee DD1 3JA, SCOTLAND Tel: +44 (0)1382-200900 Fax: +44 (0)1382-200923 e-mail: mail@frigateunicorn.org |
Last Updated on 28/01/99
By W. Roderick Stewart
web site design by DD3D design.